DIRECTOR DU
Director of the Maritime Office in Szczecin
Director of the Maritime Office in Szczecin
| DU Director of the Maritime Office |
DIM Deputy Director for Maritime Inspection |
DT Deputy Director for Technical Affairs |
DON Deputy Director for Aids for Navigation |
||||
| FK | Finance and Accounting Department | PSC/FSC | Port State Control and Flag State Control Inspectorate | OW | Coastal Protection Inspectorate | ON | Aids to Navigation Department |
| PO | Legal and Organizational Department | DM | Seafarers’ Documentation Department | GPG | Spatial Management and Geodesy Department | PM | Maritime Measurement Department |
| SP | Human Resources Department | KPn | Szczecin Harbor Master’s Office | TI | Technical and Investment Department | E | Energy Department |
| BSOŻ | Bureau for Shipping Defense Affairs | KPe | Świnoujście Harbor Master’s Office | DBM | Maritime Waterways and Structures Department | EiŁ | The Electronics and Communications Department |
| BDU | Director’s Bureau | KPd | Dziwnów Harbor Master’s Office | WZ | Supply Department | BONn | Aids to Navigation Base Szczecin |
| ISO | Unit for Quality Management System | KPt | Trzebież Harbor Master’s Office | WT | Transport Department | BONe | Aids to Navigation Base Świnoujście |
| BHP | Unit for Occupational Safety and Health | KPk | Kołobrzeg Harbor Master’s Office | GA | Economic and Administrative Department | WiT | IT Department |
| KAW | Unit for Control and Internal Audit | KPdr | Darłowo Harbor Master’s Office | ||||
| KZ | Position for Managerial Control | P.POŻ | Unit for Fire Protection | ||||
| IRM | Maritime Traffic Safety Inspectorate | ||||||
| CMKE | Secretariat of Central Maritime Examination Commission | ||||||
| WŚ | Environmental Department | ||||||

